Operator | API | Phase | Standardized Category | Operator-Defined Code | Operator Category | Capex, US$ |
---|---|---|---|---|---|---|
Permian Resources | 3001554950 | PreDrill | Legal | 1 | Land / Legal / Regulatory | $50,668 |
Permian Resources | 3001554950 | PreDrill | Site Construction | 2 | Location, Surveys & Damages | $262,617 |
Permian Resources | 3001554950 | PreDrill | Insurance | 95 | Insurance | $12,575 |
Permian Resources | 3001554950 | Drill | Directional Drilling | 10 | Directional Drilling, Surveys | $368,469 |
Permian Resources | 3001554950 | Drill | Drilling Rig | 11 | Drilling | $646,640 |
Permian Resources | 3001554950 | Drill | Drill Bits | 12 | Drill Bits | $85,933 |
Permian Resources | 3001554950 | Drill | Fuel, Water, Power | 13 | Fuel & Power | $784,041 |
Permian Resources | 3001554950 | Drill | Cement & Cementing Services | 14 | Cementing & Float Equip | $208,704 |
Permian Resources | 3001554950 | Drill | Mud & Additives | 20 | Mud Circulation System | $90,250 |
Permian Resources | 3001554950 | Drill | Mud Logging | 21 | Mud Logging | $15,037 |
Permian Resources | 3001554950 | Drill | Wireline Services | 22 | Logging / Formation Evaluation | $13,389 |
Permian Resources | 3001554950 | Drill | Mud & Additives | 23 | Mud & Chemicals | $695,593 |
Permian Resources | 3001554950 | Drill | Fuel, Water, Power | 24 | Water | $837,891 |
Permian Resources | 3001554950 | Drill | Fluid Disposal | 28 | Mud / Wastewater Disposal | $218,104 |
Permian Resources | 3001554950 | Drill | Labor & Supervision | 30 | Rig Supervision / Engineering | $232,397 |
Permian Resources | 3001554950 | Drill | Labor & Supervision | 32 | Drlg & Completion Overhead | $8,941 |
Permian Resources | 3001554950 | Drill | Labor & Supervision | 35 | Labor | $205,145 |
Permian Resources | 3001554950 | Drill | Transportation & Hauling | 4 | Freight / Transportation | $97,055 |
Permian Resources | 3001554950 | Drill | Rental Equipment | 5 | Rental - Surface Equipment | $379,999 |
Permian Resources | 3001554950 | Drill | Rental Equipment | 6 | Rental - Downhole Equipment | $227,518 |
Permian Resources | 3001554950 | Drill | Casing | 60 | Surface Casing | $108,321 |
Permian Resources | 3001554950 | Drill | Casing | 61 | Intermediate Casing | $305,096 |
Permian Resources | 3001554950 | Drill | Casing | 63 | Production Casing | $608,837 |
Permian Resources | 3001554950 | Drill | Wellhead | 66 | Wellhead | $95,964 |
Permian Resources | 3001554950 | Drill | Casing | 67 | Packers, Liner Hangers | $32,316 |
Permian Resources | 3001554950 | Drill | Support Services | 7 | Rental - Living Quarters | $87,980 |
Permian Resources | 3001554950 | Drill | Other | 97 | Contingency | $20,949 |
Permian Resources | 3001554950 | Complete | Completion Rig | 15 | Completion Unit, Swab, CTU | $13,983 |
Permian Resources | 3001554950 | Complete | Wireline Services | 16 | Perforating, Wireline, Slickline | $337,239 |
Permian Resources | 3001554950 | Complete | Stimulation & Sand Control | 17 | High Pressure Pump Truck | $105,747 |
Permian Resources | 3001554950 | Complete | Completion Rig | 18 | Completion Unit, Swab, CTU | $125,656 |
Permian Resources | 3001554950 | Complete | Stimulation & Sand Control | 25 | Stimulation | $698,292 |
Permian Resources | 3001554950 | Complete | Flowback & Well Testing | 26 | Stimulation Flowback & Disp | $244,151 |
Permian Resources | 3001554950 | Complete | Stimulation & Sand Control | 54 | Proppant | $1,076,755 |
Permian Resources | 3001554950 | Complete | Tubing | 65 | Tubing | $134,827 |
Permian Resources | 3001554950 | Complete | Production/Facility Equipment | 68 | Tanks | $67,414 |
Permian Resources | 3001554950 | Complete | Production/Facility Equipment | 70 | Flow Lines | $38,522 |
Permian Resources | 3001554950 | Complete | Artificial Lift | 72 | Artificial Lift Equipment | $86,675 |
Permian Resources | 3001554950 | Complete | Support Services | 74 | Installation Costs | $28,892 |
Permian Resources | 3001554950 | Complete | Instrumentation | 77 | Measurement & Meter Installation | $28,892 |
Permian Resources | 3001554950 | Complete | Production/Facility Equipment | 79 | Interconnecting Facility Piping | $19,261 |
Permian Resources | 3001554950 | Complete | Production/Facility Equipment | 84 | Electrical / Grounding | $48,153 |
Isolated Misfire or Learning Curve? Dissecting Bisonβs Colorado U-Turns
βI Donβt Cook, I Donβt Cleanββ¦ But I Do Frac that W.A.B.
Canβt Sell It? Drill It. Elevation Turns to IOG in the Central Basin Barnett.
All subscriptions include full access to AFE Leaks Research β well costs, market trends, and strategic insights.
π Try the Demo Dashboard (no login required)
π¬ Request Full API Access
βYou canβt compete on cost if you canβt see the benchmark.β
π§ Contact Us
Last updated: May 2025
The content, data, and tools provided on the AFE Leaks platform (including research articles, dashboards, and API access) are for informational purposes only. While we strive for accuracy and completeness, we make no guarantees or warranties β express or implied β regarding the accuracy, timeliness, or applicability of any information provided.
AFE Leaks does not provide investment, financial, or legal advice. The information presented through this site, including well cost data, benchmarking, or commentary, is not intended to be β and should not be interpreted as β a recommendation to buy, sell, or hold any security or make any investment decision.
All investment or operational decisions made based on this information are done at your own risk.
The well cost and performance data published by AFE Leaks is derived from public records, regulatory filings, and other sources believed to be reliable. However, the completeness, consistency, and comparability of such data can vary. AFE values, categories, or cost breakdowns may be subject to operator reporting methods or rounding, and may not reflect full-field actuals or economic results.
Use of this data should be done with appropriate engineering or financial context.
All content on this site β including research reports, visuals, charts, and downloadable data β is the intellectual property of AFE Leaks. Reproduction, redistribution, or commercial use of this material without express permission is strictly prohibited.
If you are interested in licensing our data for enterprise or institutional use, please contact us.
Programmatic access to AFE Leaks data via API is subject to specific terms of use. Abuse, excessive polling, or redistribution of API results without a license agreement may result in suspension or termination of access.
If you have any questions about this disclaimer, or wish to report errors or request clarifications, please email us at bd@afeleaks.com.